VCT 26: AMER Stage 2Group Stage ⋅ W4
NRG2:0EG

Ethan Arnold
NRG| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 · 30% | 295 | 1.01 | 190 | 1.03 | 74% | 124.4 | 0.67 | 0.35 | 0.65 | |
| 13 · 28% | 279 | 1.13 | 208 | 1.12 | 78% | 128.8 | 0.71 | 0.52 | 1.27 | |
| 8 · 17% | 172 | 0.79 | 185 | 0.81 | 68% | 121.3 | 0.61 | 0.26 | 0.95 | |
| 4 · 9% | 87 | 0.95 | 200 | 0.91 | 74% | 131.6 | 0.68 | 0.29 | 1.83 | |
| 3 · 7% | 74 | 0.67 | 158 | 0.54 | 65% | 115.7 | 0.43 | 0.43 | 0.60 | |
| 3 · 7% | 70 | 0.99 | 190 | 0.90 | 69% | 119.7 | 0.63 | 0.40 | 1.80 | |
| 1 · 2% | 20 | 1.31 | 210 | 1.15 | 70% | 160.1 | 0.75 | 0.25 |
| 1.00 |
NRG2:0EG
NRG2:0ENVY
NRG2:1LEV
NRG2:0FUR
NRG2:1MIBR