VCT 26: EMEA Stage 2Play-Ins ⋅ LR2
TH0:2SGE
Ričardas Lukaševičius
Team Heretics| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 · 68% | 428 | 0.92 | 163 | 0.85 | 71% | 105.7 | 0.58 | 0.39 | 0.33 | |
| 4 · 13% | 82 | 1.20 | 198 | 1.14 | 74% | 136.6 | 0.71 | 0.37 | 1.33 | |
| 3 · 10% | 62 | 0.89 | 166 | 0.87 | 71% | 107.5 | 0.63 | 0.24 | 0.57 | |
| 2 · 6% | 56 | 1.18 | 193 | 1.12 | 86% | 127.6 | 0.68 | 0.52 | 0.50 | |
| 1 · 3% | 19 | 0.98 | 187 | 0.93 | 68% | 113.8 | 0.68 | 0.11 | – |
TH0:2SGE
TH2:1NAVI
TH1:2FF
TH2:0FNC
TH2:0GX