CN EVO 26: Act 3Ro16
WOL0:2KBG

Liu Jiunting (刘俊霆)
Wolves Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 124 · 26% | 2618 | 1.15 | 252 | 1.19 | 72% | 162.0 | 0.88 | 0.17 | 1.40 | |
| 90 · 19% | 1866 | 1.22 | 254 | 1.15 | 74% | 173.4 | 0.84 | 0.23 | 1.03 | |
| 64 · 14% | 1374 | 1.12 | 236 | 1.13 | 71% | 152.0 | 0.80 | 0.30 | 1.16 | |
| 37 · 8% | 796 | 1.10 | 200 | 1.04 | 74% | 131.7 | 0.70 | 0.42 | 1.00 | |
| 36 · 8% | 740 | 1.13 | 226 | 1.19 | 74% | 142.4 | 0.79 | 0.22 | 1.32 | |
| 34 · 7% | 697 | 0.95 | 232 | 1.01 | 70% | 145.5 | 0.79 | 0.27 | 0.91 | |
| 32 · 7% | 650 | 1.20 | 227 | 1.21 | 77% | 148.0 | 0.80 | 0.40 | 0.88 | |
| 13 · 3% | 274 | 1.09 | 205 | 1.17 | 68% | 121.9 | 0.73 | 0.45 | 1.11 | |
| 7 · 1% | 156 | 1.26 | 228 | 1.02 | 71% | 154.6 | 0.76 | 0.46 | 1.11 | |
| 7 · 1% | 148 | 1.30 | 269 | 1.42 | 70% | 169.2 | 0.97 | 0.19 | 2.18 | |
| 6 · 1% | 123 | 0.59 | 163 | 0.77 | 62% | 83.7 | 0.57 | 0.28 | 0.50 | |
| 4 · 1% | 82 | 1.14 | 217 | 1.13 | 72% | 142.7 | 0.77 | 0.48 | 0.56 | |
| 4 · 1% | 81 | 0.89 | 264 | 1.40 | 67% | 138.3 | 0.95 | 0.26 | – | |
| 3 · 1% | 72 | 1.03 | 208 | 1.08 | 65% | 126.0 | 0.75 | 0.28 | 1.00 | |
| 3 · 1% | 62 | 0.92 | 187 | 0.91 | 63% | 123.6 | 0.66 | 0.15 | 1.17 | |
| 2 · 0% | 44 | – | 237 | 1.23 | – | – | 0.84 | 0.30 | – | |
| 2 · 0% | 38 | – | 226 | 0.94 | – | – | 0.79 | 0.39 | – | |
| 1 · 0% | 30 | 0.87 | 172 | 0.75 | 67% | 119.0 | 0.60 | 0.33 | 1.50 | |
| 1 · 0% | 19 | – | 209 | 1.44 | – | – | 0.68 | 0.26 | 1.00 |
WOL0:2KBG
WOL1:2EDG
WOL2:1AT
WOL1:2DRG
WOL0:2FPX