Champions 2026Playoffs ⋅ UBSF
G20:2VIT

Trent Cairns
G2 Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 224 · 37% | 4720 | 1.23 | 225 | 1.24 | 75% | 152.4 | 0.78 | 0.32 | 1.22 | |
| 118 · 19% | 2486 | 1.09 | 190 | 1.04 | 76% | 128.2 | 0.67 | 0.36 | 0.92 | |
| 73 · 12% | 1579 | 1.14 | 203 | 1.18 | 75% | 137.0 | 0.73 | 0.29 | 0.97 | |
| 72 · 12% | 1525 | 1.07 | 204 | 1.08 | 74% | 132.6 | 0.73 | 0.35 | 1.12 | |
| 61 · 10% | 1340 | 1.13 | 218 | 1.14 | 76% | 147.5 | 0.76 | 0.29 | 1.12 | |
| 17 · 3% | 350 | 0.99 | 183 | 0.95 | 71% | 117.1 | 0.63 | 0.35 | 1.10 | |
| 11 · 2% | 253 | 1.30 | 265 | 1.25 | 76% | 176.9 | 0.90 | 0.26 |
| 1.15 |
| 9 · 1% | 199 | 0.99 | 217 | 1.00 | 72% | 142.9 | 0.75 | 0.21 | 1.06 |
| 7 · 1% | 156 | 1.04 | 216 | 0.93 | 72% | 140.6 | 0.72 | 0.49 | 1.23 |
| 6 · 1% | 119 | 1.15 | 253 | 1.22 | 72% | 160.2 | 0.88 | 0.25 | 1.06 |
| 4 · 1% | 86 | 1.43 | 297 | 1.58 | 78% | 199.1 | 1.05 | 0.23 | 1.56 |
| 4 · 1% | 83 | 0.87 | 193 | 0.82 | 75% | 125.1 | 0.66 | 0.18 | 0.90 |
| 4 · 1% | 77 | 0.66 | 152 | 0.64 | 56% | 104.5 | 0.53 | 0.12 | 0.43 |
| 1 · 0% | 21 | 0.76 | 173 | 0.56 | 67% | 111.5 | 0.48 | 0.38 | – |
| 1 · 0% | 15 | 0.42 | 143 | 0.40 | 53% | 114.6 | 0.40 | 0.27 | 0.25 |
G20:2VIT
G22:0100T
G22:0TL
G21:2PRX
G22:0TYL