VCT 26: AMER Stage 2Play-Ins ⋅ LR3
G22:1ENVY

Trent Cairns
G2 Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 217 · 37% | 4578 | 1.22 | 224 | 1.23 | 75% | 152.2 | 0.78 | 0.33 | 1.22 | |
| 114 · 19% | 2401 | 1.09 | 191 | 1.04 | 77% | 128.9 | 0.67 | 0.37 | 0.92 | |
| 73 · 12% | 1579 | 1.14 | 202 | 1.18 | 75% | 137.0 | 0.73 | 0.29 | 0.97 | |
| 64 · 11% | 1360 | 1.07 | 204 | 1.07 | 74% | 133.5 | 0.73 | 0.35 | 1.13 | |
| 61 · 10% | 1340 | 1.12 | 218 | 1.14 | 76% | 147.5 | 0.76 | 0.29 | 1.11 | |
| 17 · 3% | 350 | 0.99 | 182 | 0.95 | 71% | 117.1 | 0.63 | 0.35 | 1.10 | |
| 11 · 2% | 253 | 1.30 | 266 | 1.25 | 76% | 176.9 | 0.90 | 0.26 |
| 1.11 |
| 9 · 2% | 199 | 0.99 | 216 | 1.00 | 72% | 142.9 | 0.75 | 0.21 | 1.06 |
| 7 · 1% | 156 | 1.04 | 218 | 0.93 | 72% | 140.6 | 0.72 | 0.49 | 1.23 |
| 6 · 1% | 119 | 1.15 | 258 | 1.22 | 72% | 160.2 | 0.88 | 0.25 | 1.06 |
| 4 · 1% | 86 | 1.43 | 298 | 1.58 | 78% | 199.1 | 1.05 | 0.23 | 1.56 |
| 4 · 1% | 83 | 0.87 | 194 | 0.82 | 75% | 125.1 | 0.66 | 0.18 | 0.90 |
| 4 · 1% | 77 | 0.66 | 150 | 0.64 | 56% | 104.5 | 0.53 | 0.12 | 0.43 |
| 1 · 0% | 21 | 0.76 | 173 | 0.56 | 67% | 111.5 | 0.48 | 0.38 | – |
| 1 · 0% | 15 | 0.42 | 143 | 0.40 | 53% | 114.6 | 0.40 | 0.27 | 0.25 |
G22:1ENVY
G22:0BST
G22:0M80
G21:2FUR
G20:2LOUD