VCT 26: EMEA Stage 2Play-Ins ⋅ LR1
NAVI1:2TH

Uğur Güç
Natus Vincere| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 137 · 35% | 2886 | 1.12 | 217 | 1.15 | 75% | 140.2 | 0.77 | 0.38 | 1.26 | |
| 108 · 28% | 2333 | 1.19 | 237 | 1.26 | 74% | 156.1 | 0.83 | 0.29 | 1.22 | |
| 46 · 12% | 973 | 1.19 | 216 | 1.24 | 76% | 140.9 | 0.78 | 0.39 | 0.91 | |
| 42 · 11% | 903 | 1.05 | 187 | 0.98 | 75% | 123.8 | 0.64 | 0.51 | 1.00 | |
| 18 · 5% | 374 | 1.05 | 173 | 0.97 | 79% | 109.5 | 0.59 | 0.60 | 0.28 | |
| 15 · 4% | 336 | 1.23 | 249 | 1.25 | 77% | 164.0 | 0.87 | 0.42 | 1.19 | |
| 7 · 2% | 149 | 0.90 | 171 | 0.91 | 78% | 108.8 | 0.58 | 0.43 | 0.71 | |
| 6 · 2% | 128 | 1.16 | 224 | 1.45 | 77% | 140.0 | 0.85 |
NAVI1:2TH
NAVI1:2JL
NAVI2:0PCF
NAVI1:2BBL
NAVI0:2M8
| 0.08 |
| 2.40 |
| 3 · 1% | 70 | 0.88 | 216 | 0.96 | 70% | 135.1 | 0.73 | 0.17 | 0.50 |
| 3 · 1% | 52 | 1.18 | 232 | 1.11 | 77% | 144.9 | 0.77 | 0.52 | 1.00 |
| 2 · 1% | 45 | 1.02 | 202 | 1.00 | 71% | 138.0 | 0.71 | 0.29 | 0.25 |
| 2 · 1% | 37 | 1.12 | 223 | 1.08 | 81% | 141.9 | 0.76 | 0.38 | 2.00 |
| 1 · 0% | 22 | 1.22 | 279 | 1.31 | 77% | 171.9 | 0.95 | 0.18 | 3.50 |
| 1 · 0% | 18 | 0.37 | 129 | 0.38 | 50% | 93.7 | 0.33 | 0.22 | 0.25 |