VCT 26: AMER Stage 2Play-Ins ⋅ LR1
C90:2BST

Francis Hoang
Cloud9| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 220 · 46% | 4595 | 1.13 | 259 | 1.22 | 70% | 161.1 | 0.92 | 0.15 | 1.31 | |
| 115 · 24% | 2431 | 1.09 | 258 | 1.11 | 73% | 166.8 | 0.87 | 0.22 | 1.13 | |
| 67 · 14% | 1411 | 1.10 | 251 | 1.13 | 72% | 159.5 | 0.88 | 0.20 | 1.17 | |
| 40 · 8% | 850 | 1.22 | 239 | 1.34 | 73% | 152.0 | 0.89 | 0.13 | 1.77 | |
| 23 · 5% | 479 | 1.07 | 232 | 1.15 | 71% | 144.8 | 0.84 | 0.17 | 1.25 | |
| 10 · 2% | 212 | 1.19 | 274 | 1.26 | 71% | 174.9 | 0.97 | 0.21 | 1.36 | |
| 4 · 1% | 94 | 0.85 | 174 | 0.92 | 67% | 111.4 | 0.64 | 0.10 |
| 0.75 |
| 1 · 0% | 24 | 0.91 | 204 | 1.00 | 67% | 134.9 | 0.79 | 0.04 | 1.33 |
| 1 · 0% | 23 | 1.33 | 249 | 1.71 | 65% | 167.9 | 1.04 | 0.13 | – |
| 1 · 0% | 17 | 0.81 | 170 | 0.73 | 53% | 97.2 | 0.65 | 0.06 | 1.00 |
C90:2BST
C91:2EG
C92:1FX
C92:0100T
C92:0KRÜ