Champions 2026Group Stage ⋅ Decider (D)
KC1:2NS

Burak Alkan
Karmine Corp| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 142 · 41% | 3041 | 1.09 | 242 | 1.15 | 69% | 155.6 | 0.85 | 0.15 | 1.24 | |
| 69 · 20% | 1443 | 1.00 | 220 | 1.06 | 69% | 140.3 | 0.78 | 0.17 | 1.10 | |
| 49 · 14% | 1089 | 0.99 | 224 | 1.04 | 68% | 147.4 | 0.78 | 0.17 | 1.04 | |
| 29 · 8% | 609 | 0.97 | 212 | 1.04 | 66% | 135.2 | 0.75 | 0.17 | 0.95 | |
| 15 · 4% | 323 | 1.22 | 259 | 1.23 | 69% | 172.8 | 0.90 | 0.20 | 1.24 | |
| 13 · 4% | 271 | 0.81 | 183 | 0.84 | 72% | 115.8 | 0.64 | 0.19 | 0.90 | |
| 10 · 3% | 219 | 1.04 | 218 | 1.06 | 67% | 139.9 | 0.79 | 0.21 | 0.74 | |
| 10 · 3% | 216 | 1.14 | 238 | 1.27 | 73% | 156.7 | 0.86 | 0.13 |
KC1:2NS
KC1:2NRG
KC2:0XLG
KC3:1TL
KC2:0FUT
| 2.00 |
| 4 · 1% | 91 | 1.21 | 231 | 1.10 | 80% | 155.7 | 0.81 | 0.27 | 1.38 |
| 3 · 1% | 65 | 0.96 | 214 | 1.02 | 77% | 132.3 | 0.77 | 0.38 | 0.73 |
| 2 · 1% | 40 | 0.67 | 169 | 0.68 | 63% | 110.7 | 0.58 | 0.30 | 0.60 |
| 2 · 1% | 32 | 0.80 | 202 | 0.75 | 53% | 135.8 | 0.66 | 0.13 | 1.50 |
| 1 · 0% | 23 | 1.08 | 249 | 1.12 | 57% | 182.2 | 0.83 | 0.17 | 0.67 |
| 1 · 0% | 22 | 1.36 | 286 | 1.44 | 73% | 182.4 | 1.05 | 0.27 | 1.00 |