VCT 26: AMER Stage 2Play-Ins ⋅ LR1
2G0:2SEN

Eduardo Soeiro
2Game Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 · 27% | 1883 | 1.09 | 195 | 1.10 | 75% | 126.0 | 0.70 | 0.38 | 1.11 | |
| 62 · 19% | 1272 | 1.12 | 227 | 1.23 | 70% | 145.7 | 0.83 | 0.11 | 1.48 | |
| 52 · 16% | 1113 | 0.99 | 190 | 1.05 | 70% | 127.1 | 0.69 | 0.23 | 1.00 | |
| 42 · 13% | 908 | 1.05 | 173 | 1.07 | 77% | 113.5 | 0.63 | 0.39 | 0.98 | |
| 38 · 12% | 831 | 1.13 | 241 | 1.24 | 71% | 152.7 | 0.86 | 0.14 | 1.50 | |
| 23 · 7% | 509 | 0.87 | 207 | 0.88 | 69% | 139.4 | 0.68 | 0.20 | 0.83 | |
| 21 · 6% | 457 | 1.05 | 197 | 1.07 | 74% | 127.0 | 0.70 | 0.38 | 1.35 | |
| 1 · 0% | 14 | 0.32 | 128 | 0.36 | 36% | 87.7 | 0.36 |
2G0:2SEN
2G1:2FUR
2G2:3MAS
2G2:0TSS
2G2:1FUR.AC
| 0.14 |
| 0.40 |