VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2
Roman Smirnov
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 · 47% | 377 | 1.03 | 239 | 1.16 | 70% | 144.8 | 0.82 | 0.15 | 1.06 | |
| 9 · 25% | 193 | 1.29 | 239 | 1.25 | 66% | 161.9 | 0.85 | 0.14 | 1.54 | |
| 7 · 19% | 148 | 0.93 | 179 | 0.94 | 69% | 122.8 | 0.64 | 0.12 | 1.19 | |
| 2 · 6% | 54 | 1.09 | 258 | 1.14 | 70% | 159.4 | 0.89 | 0.19 | 1.22 | |
| 1 · 3% | 22 | 1.09 | 265 | 1.16 | 73% | 169.0 | 1.00 | 0.23 | 1.67 |
AG0:2
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG