VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2
Roman Smirnov
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 · 50% | 303 | 1.01 | 239 | 1.14 | 69% | 143.5 | 0.82 | 0.17 | 1.16 | |
| 7 · 25% | 151 | 1.29 | 230 | 1.20 | 66% | 161.6 | 0.83 | 0.13 | 1.29 | |
| 4 · 14% | 86 | 0.93 | 170 | 0.88 | 73% | 121.0 | 0.60 | 0.13 | 2.13 | |
| 2 · 7% | 54 | 1.09 | 259 | 1.14 | 70% | 159.4 | 0.89 | 0.19 | 1.22 | |
| 1 · 4% | 22 | 1.09 | 265 | 1.16 | 73% | 169.0 | 1.00 | 0.23 | 1.67 |
AG0:2
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG