VCT 26: AMER Stage 2Group Stage ⋅ W4
LEV2:0MIBR

Eduardo Kenzo Nagahama Sato
LEVIATÁN| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 179 · 44% | 3833 | 1.18 | 247 | 1.29 | 71% | 158.0 | 0.88 | 0.13 | 1.18 | |
| 64 · 16% | 1383 | 1.15 | 254 | 1.19 | 72% | 167.0 | 0.87 | 0.17 | 1.21 | |
| 49 · 12% | 997 | 1.16 | 238 | 1.22 | 77% | 156.4 | 0.83 | 0.38 | 1.23 | |
| 38 · 9% | 822 | 1.23 | 262 | 1.35 | 73% | 165.8 | 0.93 | 0.19 | 1.43 | |
| 33 · 8% | 691 | 1.00 | 231 | 1.05 | 71% | 146.8 | 0.79 | 0.21 | 0.90 | |
| 18 · 4% | 372 | 0.92 | 203 | 1.01 | 66% | 133.9 | 0.72 | 0.23 | 0.87 | |
| 12 · 3% | 264 | 1.16 | 229 | 1.26 | 67% | 146.7 | 0.82 |
| 0.11 |
| 1.29 |
| 8 · 2% | 187 | 0.90 | 179 | 0.84 | 72% | 117.9 | 0.60 | 0.30 | 0.81 |
| 1 · 0% | 24 | 1.25 | 283 | 1.39 | 67% | 169.7 | 1.04 | 0.13 | 0.75 |
| 1 · 0% | 24 | 0.37 | 123 | 0.43 | 58% | 82.5 | 0.42 | 0.21 | 0.25 |
| 1 · 0% | 23 | 1.28 | 240 | 1.43 | 83% | 157.1 | 0.87 | 0.17 | 1.00 |
LEV2:0MIBR
LEV1:2NRG
LEV2:0ENVY
LEV2:0EG
LEV2:1FUR