Champions 2026Playoffs ⋅ UBSF
G20:2VIT

Andrej Francisty
G2 Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 266 · 53% | 5447 | 1.18 | 254 | 1.26 | 73% | 156.4 | 0.87 | 0.20 | 1.49 | |
| 60 · 12% | 1309 | 1.08 | 204 | 1.17 | 72% | 133.8 | 0.74 | 0.14 | 1.45 | |
| 42 · 8% | 871 | 1.05 | 206 | 1.03 | 75% | 138.3 | 0.71 | 0.30 | 1.01 | |
| 29 · 6% | 633 | 0.96 | 222 | 0.99 | 70% | 141.4 | 0.74 | 0.22 | 1.04 | |
| 25 · 5% | 544 | 1.05 | 236 | 0.99 | 69% | 156.1 | 0.76 | 0.23 | 0.81 | |
| 17 · 3% | 341 | 0.99 | 204 | 1.01 | 70% | 134.4 | 0.71 | 0.21 | 1.07 | |
| 14 · 3% | 285 | 0.84 | 175 | 0.80 | 72% | 110.9 | 0.59 |
| 0.20 |
| 0.82 |
| 14 · 3% | 278 | 0.98 | 210 | 1.01 | 70% | 131.4 | 0.71 | 0.29 | 0.91 |
| 8 · 2% | 160 | 1.34 | 234 | 1.45 | 82% | 153.0 | 0.83 | 0.54 | 1.63 |
| 7 · 1% | 134 | 0.99 | 189 | 1.01 | 65% | 121.1 | 0.68 | 0.22 | 0.94 |
| 6 · 1% | 129 | 1.14 | 236 | 1.20 | 75% | 156.0 | 0.80 | 0.26 | 2.17 |
| 3 · 1% | 64 | 0.91 | 201 | 0.89 | 70% | 143.0 | 0.66 | 0.23 | 0.40 |
| 3 · 1% | 55 | 0.89 | 190 | 0.77 | 67% | 122.8 | 0.60 | 0.55 | 1.17 |
| 2 · 0% | 37 | – | 258 | 1.74 | – | 153.7 | 0.89 | 0.30 | 1.75 |
| 1 · 0% | 28 | 0.95 | 177 | 0.94 | 57% | 122.3 | 0.61 | 0.18 | 0.40 |
| 1 · 0% | 24 | 0.95 | 227 | 1.06 | 67% | 153.3 | 0.79 | 0.29 | 0.60 |
| 1 · 0% | 23 | 0.86 | 159 | 0.69 | 70% | 107.5 | 0.48 | 0.39 | 0.67 |
| 1 · 0% | 20 | 1.02 | 165 | 1.20 | 85% | 100.2 | 0.60 | 0.10 | 1.00 |
| 1 · 0% | 19 | – | 204 | 1.17 | – | 134.2 | 0.74 | 0.37 | 3.00 |
G20:2VIT
G22:0100T
G22:0TL
G21:2PRX
G22:0TYL