VCT 26: CN Stage 2Playoffs ⋅ LR2
AG0:2TYL

Yang Yong (杨勇)
All Gamers| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 · 26% | 1125 | 0.99 | 186 | 0.98 | 73% | 116.6 | 0.66 | 0.36 | 1.04 | |
| 53 · 26% | 1142 | 1.15 | 214 | 1.18 | 74% | 141.8 | 0.75 | 0.27 | 1.43 | |
| 46 · 22% | 960 | 1.09 | 192 | 1.07 | 74% | 124.4 | 0.68 | 0.30 | 1.24 | |
| 16 · 8% | 326 | 1.13 | 192 | 1.06 | 75% | 123.6 | 0.69 | 0.46 | 1.20 | |
| 12 · 6% | 253 | 0.94 | 188 | 0.84 | 71% | 134.3 | 0.64 | 0.44 | 0.76 | |
| 8 · 4% | 160 | 1.00 | 242 | 0.98 | 70% | 157.2 | 0.79 | 0.18 | 0.67 | |
| 5 · 2% | 97 | 1.26 | 246 | 1.25 | 70% | 150.8 | 0.87 | 0.27 | 2.67 | |
| 5 · 2% | 97 | 0.74 | 193 | 1.08 | 75% | 94.0 | 0.70 | 0.15 | 2.00 | |
| 3 · 1% | 60 | 1.06 | 231 | 1.00 | 70% | 151.0 | 0.78 | 0.20 | 0.57 | |
| 2 · 1% | 36 | – | 205 | 1.50 | – | – | 0.75 | 0.33 | – | |
| 1 · 0% | 24 | 0.90 | 167 | 1.07 | 71% | 107.1 | 0.67 | 0.17 | – | |
| 1 · 0% | 17 | 1.63 | 368 | 1.67 | 88% | 231.6 | 1.18 | 0.53 | 6.00 |
AG0:2TYL
AG2:1TE
AG1:2XLG
AG1:2TEC
AG2:0JDG