VCT 26: AMER Stage 2Group Stage ⋅ W4
LOUD0:2100T

Lucca Travaioli
LOUD| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 · 32% | 1872 | 1.03 | 200 | 0.99 | 73% | 128.3 | 0.70 | 0.39 | 1.36 | |
| 78 · 29% | 1667 | 1.05 | 216 | 1.09 | 70% | 144.6 | 0.76 | 0.26 | 1.02 | |
| 35 · 13% | 725 | 1.12 | 239 | 1.22 | 69% | 155.3 | 0.85 | 0.17 | 1.06 | |
| 17 · 6% | 397 | 1.00 | 211 | 1.01 | 69% | 138.1 | 0.73 | 0.32 | 1.08 | |
| 16 · 6% | 345 | 1.13 | 214 | 1.10 | 70% | 144.2 | 0.77 | 0.32 | 1.03 | |
| 14 · 5% | 301 | 1.23 | 245 | 1.47 | 69% | 154.2 | 0.93 | 0.10 | 1.27 | |
| 7 · 3% | 134 | 0.91 | 202 | 0.92 | 64% | 138.5 | 0.69 | 0.15 | 0.81 | |
| 6 · 2% | 124 | 0.96 | 215 | 0.98 | 69% | 144.8 |
LOUD0:2100T
LOUD2:0G2
LOUD2:1C9
LOUD0:2SEN
LOUD2:1KRÜ
| 0.76 |
| 0.32 |
| 0.58 |
| 5 · 2% | 119 | 1.19 | 252 | 1.17 | 66% | 166.4 | 0.87 | 0.28 | 1.27 |
| 2 · 1% | 45 | 1.18 | 252 | 1.21 | 67% | 159.4 | 0.91 | 0.11 | 2.00 |