VCT 26: EMEA Stage 2Playoffs ⋅ LR1
SGE1:2TL

Ondřej Petrů
Eintracht Frankfurt| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 · 51% | 453 | 1.16 | 218 | 1.26 | 75% | 151.3 | 0.81 | 0.24 | 1.24 | |
| 7 · 16% | 149 | 1.13 | 218 | 1.22 | 71% | 143.8 | 0.79 | 0.19 | 1.80 | |
| 5 · 12% | 97 | 1.39 | 274 | 1.44 | 75% | 185.2 | 0.98 | 0.30 | 0.67 | |
| 3 · 7% | 57 | 1.12 | 212 | 1.24 | 74% | 143.0 | 0.74 | 0.26 | 1.50 | |
| 3 · 7% | 54 | 1.07 | 193 | 0.97 | 76% | 127.4 | 0.61 | 0.61 | 0.67 | |
| 2 · 5% | 39 | 1.50 | 286 | 1.95 | 79% | 190.4 | 1.05 | 0.15 | 6.00 | |
| 1 · 2% | 22 | 1.38 | 295 | 1.35 | 55% | 175.7 | 1.05 |
| 0.23 |
| 0.67 |
SGE1:2TL
SGE2:0EF
SGE2:0TH
SGE2:0M8
SGE1:2GX