Champions 2026Group Stage ⋅ Decider (D)
KC1:2NS

Marshall Massey
Karmine Corp| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 · 23% | 1501 | 1.15 | 219 | 1.15 | 78% | 141.8 | 0.76 | 0.39 | 1.44 | |
| 26 · 8% | 569 | 1.09 | 216 | 1.11 | 73% | 144.3 | 0.76 | 0.29 | 0.88 | |
| 25 · 8% | 509 | 1.11 | 253 | 1.09 | 73% | 168.1 | 0.84 | 0.22 | 1.41 | |
| 25 · 8% | 503 | 1.19 | 238 | 1.22 | 74% | 158.5 | 0.82 | 0.32 | 1.45 | |
| 23 · 7% | 503 | 1.14 | 249 | 1.15 | 71% | 158.6 | 0.87 | 0.20 | 1.61 | |
| 23 · 7% | 495 | 1.19 | 231 | 1.32 | 74% | 150.1 | 0.84 | 0.12 | 1.88 | |
| 20 · 7% | 395 | 1.12 | 223 | 1.05 | 72% | 156.6 | 0.73 | 0.33 |
| 1.04 |
| 19 · 6% | 395 | 1.08 | 233 | 1.12 | 68% | 151.8 | 0.81 | 0.23 | 1.14 |
| 14 · 5% | 282 | 1.06 | 195 | 1.02 | 79% | 123.3 | 0.70 | 0.49 | 0.76 |
| 13 · 4% | 293 | 0.80 | 179 | 0.80 | 69% | 122.9 | 0.60 | 0.22 | 0.64 |
| 11 · 4% | 251 | 1.09 | 212 | 1.12 | 75% | 133.7 | 0.74 | 0.40 | 1.04 |
| 9 · 3% | 189 | 1.10 | 215 | 1.08 | 72% | 140.0 | 0.75 | 0.30 | 1.64 |
| 6 · 2% | 138 | 0.95 | 211 | 1.02 | 69% | 141.6 | 0.73 | 0.22 | 0.84 |
| 6 · 2% | 133 | 1.10 | 218 | 1.13 | 78% | 148.9 | 0.74 | 0.32 | 2.00 |
| 4 · 1% | 78 | 1.20 | 256 | 1.22 | 72% | 160.4 | 0.85 | 0.24 | 1.57 |
| 3 · 1% | 63 | 1.02 | 203 | 1.07 | 81% | 125.2 | 0.73 | 0.52 | 2.00 |
| 3 · 1% | 61 | 0.95 | 219 | 0.90 | 72% | 144.1 | 0.70 | 0.41 | 1.57 |
| 2 · 1% | 31 | 0.76 | 195 | 0.70 | 65% | 122.3 | 0.61 | 0.35 | 3.00 |
| 1 · 0% | 32 | 0.77 | 152 | 0.76 | 66% | 110.3 | 0.50 | 0.38 | 0.33 |
| 1 · 0% | 28 | 1.10 | 241 | 1.05 | 71% | 166.1 | 0.82 | 0.32 | 0.75 |
| 1 · 0% | 22 | 0.51 | 115 | 0.53 | 73% | 87.6 | 0.41 | 0.18 | 0.67 |
KC1:2NS
KC1:2NRG
KC2:0XLG
KC3:1TL
KC2:0FUT