VCT 26: AMER Stage 2Play-Ins ⋅ UBSF
MIBR2:1ENVY

Zachary Patrone
MIBR| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 264 · 36% | 5497 | 1.16 | 256 | 1.22 | 74% | 165.5 | 0.87 | 0.25 | 1.25 | |
| 122 · 17% | 2565 | 1.36 | 256 | 1.39 | 79% | 167.7 | 0.87 | 0.40 | 1.76 | |
| 83 · 11% | 1756 | 1.11 | 245 | 1.19 | 71% | 151.4 | 0.86 | 0.22 | 1.10 | |
| 82 · 11% | 1724 | 1.12 | 240 | 1.19 | 71% | 153.0 | 0.86 | 0.16 | 1.25 | |
| 39 · 5% | 813 | 1.09 | 230 | 1.14 | 74% | 145.0 | 0.82 | 0.23 | 1.32 | |
| 36 · 5% | 725 | 1.19 | 218 | 1.22 | 77% | 142.9 | 0.78 | 0.48 | 1.16 | |
| 29 · 4% | 626 | 1.03 | 207 | 1.08 | 72% | 134.1 | 0.76 | 0.26 |
| 0.95 |
| 26 · 4% | 557 | 1.07 | 222 | 1.05 | 74% | 142.5 | 0.74 | 0.35 | 1.18 |
| 13 · 2% | 271 | 1.00 | 206 | 0.94 | 75% | 135.1 | 0.69 | 0.42 | 0.74 |
| 7 · 1% | 155 | 1.20 | 240 | 1.25 | 80% | 148.0 | 0.83 | 0.42 | 1.55 |
| 4 · 1% | 104 | 1.15 | 228 | 1.22 | 67% | 147.3 | 0.85 | 0.25 | 1.00 |
| 4 · 1% | 102 | 1.17 | 234 | 1.22 | 70% | 149.2 | 0.88 | 0.12 | 0.77 |
| 4 · 1% | 95 | 1.08 | 220 | 1.12 | 73% | 138.6 | 0.80 | 0.31 | 1.25 |
| 4 · 1% | 81 | 1.18 | 245 | 1.32 | 68% | 163.7 | 0.86 | 0.16 | 1.83 |
| 4 · 1% | 74 | 0.93 | 196 | 0.91 | 80% | 129.9 | 0.72 | 0.51 | 0.86 |
| 4 · 1% | 73 | 1.26 | 191 | 1.43 | 78% | 122.4 | 0.73 | 0.33 | 2.00 |
| 3 · 0% | 61 | 1.31 | 239 | 1.46 | 74% | 141.1 | 0.89 | 0.36 | 2.00 |
| 2 · 0% | 43 | 1.45 | 265 | 1.71 | 72% | 173.2 | 0.95 | 0.21 | 2.33 |
| 2 · 0% | 36 | 0.96 | 184 | 0.92 | 78% | 118.8 | 0.64 | 0.25 | 0.56 |
| 1 · 0% | 17 | 1.63 | 250 | 1.67 | 88% | 154.9 | 0.88 | 0.82 | 2.00 |
| 1 · 0% | 17 | 1.44 | 268 | 3.00 | 88% | 166.7 | 1.06 | 0.00 | – |
MIBR2:1ENVY
MIBR2:0KRÜ
MIBR0:2LEV
MIBR2:0EG
MIBR2:0FUR