VCT 26: EMEA Stage 2Playoffs ⋅ LR2
BBL0:2FF

Umut Pekdoğan
BBL Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 86 · 34% | 1853 | 1.10 | 233 | 1.20 | 70% | 146.5 | 0.84 | 0.14 | 1.37 | |
| 60 · 24% | 1277 | 1.14 | 230 | 1.24 | 74% | 145.5 | 0.83 | 0.20 | 1.54 | |
| 53 · 21% | 1132 | 1.02 | 212 | 1.11 | 69% | 131.3 | 0.76 | 0.20 | 1.05 | |
| 36 · 14% | 754 | 1.04 | 228 | 1.03 | 72% | 150.3 | 0.76 | 0.23 | 1.09 | |
| 4 · 2% | 87 | 1.00 | 194 | 1.02 | 75% | 125.6 | 0.67 | 0.25 | 1.33 | |
| 2 · 1% | 46 | 0.81 | 143 | 0.72 | 70% | 97.0 | 0.46 | 0.46 | 1.00 | |
| 2 · 1% | 46 | 1.07 | 210 | 1.17 | 78% | 142.1 | 0.76 | 0.24 | 0.20 | |
| 2 · 1% | 43 | 0.61 | 134 | 0.51 | 58% | 99.1 | 0.42 | 0.21 |
BBL0:2FF
BBL1:2FUT
BBL2:1PCF
BBL2:1M8
BBL2:1NAVI
| 0.80 |
| 2 · 1% | 42 | 0.81 | 187 | 0.82 | 74% | 118.9 | 0.67 | 0.07 | 1.50 |
| 2 · 1% | 38 | 1.02 | 177 | 1.00 | 61% | 109.4 | 0.68 | 0.24 | 0.75 |
| 2 · 1% | 34 | 0.95 | 213 | 0.89 | 59% | 142.9 | 0.71 | 0.29 | 1.50 |
| 1 · 0% | 22 | 0.81 | 200 | 0.89 | 64% | 128.3 | 0.73 | 0.09 | 1.00 |