VCT 26: EMEA Stage 2Play-Ins ⋅ LR3
EF0:2SGE

Enes Yiğiter
Eternal Fire| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 · 35% | 138 | 0.92 | 211 | 0.98 | 67% | 131.8 | 0.75 | 0.20 | 0.92 | |
| 4 · 24% | 85 | 1.15 | 255 | 1.23 | 65% | 165.1 | 0.89 | 0.16 | 0.92 | |
| 3 · 18% | 72 | 1.19 | 254 | 1.26 | 67% | 156.8 | 0.94 | 0.14 | 1.36 | |
| 2 · 12% | 37 | 1.04 | 224 | 0.97 | 70% | 138.1 | 0.78 | 0.14 | 1.20 | |
| 2 · 12% | 33 | 1.17 | 236 | 1.08 | 67% | 149.6 | 0.85 | 0.21 | 0.00 |
EF0:2SGE
EF0:2FUT
EF2:1JL
EF2:0FNC
EF0:2GX