VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Mikhail Vaniushin
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 · 34% | 1494 | 1.13 | 259 | 1.21 | 71% | 165.9 | 0.89 | 0.17 | 1.31 | |
| 61 · 29% | 1291 | 1.07 | 256 | 1.19 | 70% | 158.7 | 0.89 | 0.22 | 0.99 | |
| 28 · 13% | 573 | 1.08 | 246 | 1.15 | 70% | 156.7 | 0.87 | 0.11 | 1.42 | |
| 24 · 11% | 491 | 1.05 | 234 | 1.15 | 69% | 150.2 | 0.83 | 0.21 | 0.91 | |
| 15 · 7% | 338 | 1.12 | 243 | 1.25 | 70% | 155.7 | 0.85 | 0.22 | 1.20 | |
| 6 · 3% | 134 | 1.07 | 216 | 1.14 | 73% | 149.7 | 0.79 | 0.25 | 1.33 | |
| 2 · 1% | 42 | 0.84 | 185 | 0.76 | 69% | 123.5 | 0.62 | 0.26 | 2.00 | |
| 1 · 0% | 23 | – | 182 | 0.81 | – | – | 0.57 | 0.39 |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG
| – |
| 1 · 0% | 20 | 0.85 | 183 | 1.08 | 75% | 126.8 | 0.65 | 0.20 | 2.00 |
| 1 · 0% | 15 | 0.40 | 126 | 0.43 | 53% | 71.0 | 0.40 | 0.13 | 0.29 |