Champions 2026Group Stage ⋅ Decider (C)
TL0:2G2

Ayaz Akhmetshin
Team Liquid| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 318 · 54% | 6533 | 1.08 | 219 | 1.23 | 73% | 140.4 | 0.79 | 0.23 | 1.25 | |
| 175 · 30% | 3788 | 1.12 | 224 | 1.18 | 74% | 146.3 | 0.78 | 0.28 | 1.00 | |
| 45 · 8% | 907 | 1.00 | 210 | 1.13 | 72% | 141.1 | 0.73 | 0.17 | 1.21 | |
| 16 · 3% | 330 | 1.15 | 225 | 1.20 | 74% | 150.7 | 0.81 | 0.28 | 1.33 | |
| 10 · 2% | 223 | 1.07 | 211 | 1.14 | 73% | 139.5 | 0.74 | 0.28 | 1.56 | |
| 7 · 1% | 147 | 1.27 | 266 | 1.41 | 73% | 171.0 | 1.01 | 0.10 | 1.73 | |
| 5 · 1% | 107 | 0.91 | 194 | 0.94 | 79% | 125.9 | 0.68 |
| 0.41 |
| 0.75 |
| 4 · 1% | 84 | 0.94 | 174 | 0.95 | 74% | 113.2 | 0.64 | 0.21 | 0.57 |
| 3 · 1% | 57 | 1.14 | 199 | 1.41 | 75% | 138.9 | 0.79 | 0.30 | 0.67 |
| 2 · 0% | 48 | 0.66 | 127 | 0.59 | 65% | 80.3 | 0.42 | 0.40 | 0.13 |
| 1 · 0% | 21 | 0.77 | 195 | 0.82 | 62% | 126.2 | 0.67 | 0.14 | 0.80 |
| 1 · 0% | 19 | 1.58 | 281 | 1.82 | 84% | 181.0 | 1.05 | 0.37 | – |
TL0:2G2
TL2:1TYL
TL1:2PRX
TL1:3KC
TL3:0FUT