CN EVO 26: Act 3QF
TEC1:2UR

Ding Dajian (丁达建)
Titan Esports Club| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 · 36% | 1241 | 1.08 | 213 | 1.08 | 72% | 143.9 | 0.75 | 0.27 | 0.84 | |
| 23 · 15% | 490 | 0.85 | 188 | 0.92 | 69% | 112.8 | 0.65 | 0.47 | 0.67 | |
| 23 · 15% | 471 | 1.01 | 182 | 0.85 | 74% | 121.3 | 0.62 | 0.46 | 0.78 | |
| 8 · 5% | 171 | 0.91 | 177 | 0.83 | 71% | 137.0 | 0.58 | 0.13 | 0.43 | |
| 8 · 5% | 171 | 1.18 | 221 | 1.19 | 78% | 131.1 | 0.76 | 0.63 | 2.25 | |
| 8 · 5% | 163 | 0.96 | 182 | 0.89 | 73% | 130.8 | 0.67 | 0.21 | 0.89 | |
| 7 · 5% | 150 | 0.93 | 174 | 0.80 | 73% | 91.9 | 0.55 | 0.66 | 1.67 | |
| 6 · 4% | 131 | 1.22 | 208 | 1.21 | 80% | 134.1 | 0.74 | 0.51 | 2.33 | |
| 4 · 3% | 88 | 1.17 | 239 | 1.43 | 74% | 149.1 | 0.86 | 0.22 | 1.40 | |
| 3 · 2% | 60 | 0.69 | 153 | 0.85 | 45% | 76.0 | 0.55 | 0.20 | 0.00 | |
| 2 · 1% | 44 | 1.02 | 187 | 1.03 | 60% | 128.0 | 0.70 | 0.23 | 0.33 | |
| 2 · 1% | 42 | – | 190 | 0.85 | – | – | 0.67 | 0.17 | – | |
| 1 · 1% | 26 | – | 148 | 0.76 | 65% | – | 0.50 | 0.42 | – | |
| 1 · 1% | 18 | 0.21 | 79 | 0.25 | 50% | 54.0 | 0.22 | 0.22 | 0.00 |
TEC1:2UR
TEC2:1TYL
TEC0:2NOVA
TEC0:2TYL
TEC2:1AG