VCT 26: CN Stage 2Playoffs ⋅ LBF
BLG0:3TYL

Liu Yuxiang (刘宇翔)
Bilibili Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 · 31% | 196 | 1.22 | 219 | 1.11 | 79% | 137.9 | 0.74 | 0.45 | 1.09 | |
| 6 · 23% | 134 | 1.24 | 247 | 1.09 | 65% | 169.3 | 0.72 | 0.25 | 0.89 | |
| 6 · 23% | 118 | 1.17 | 208 | 1.19 | 75% | 141.6 | 0.73 | 0.39 | 1.60 | |
| 5 · 19% | 107 | 0.91 | 193 | 1.07 | 68% | 116.7 | 0.70 | 0.22 | 1.20 | |
| 1 · 4% | 17 | 1.30 | 292 | 1.20 | 65% | 157.0 | 1.06 | 0.00 | 4.00 |
BLG0:3TYL
BLG0:2JDG
BLG2:1XLG
BLG2:1TE
BLG0:2NOVA