VCT 26: CN Stage 2Playoffs ⋅ LBF
BLG0:3TYL

Wang Haozhe (王昊哲)
Bilibili Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 43% | 187 | 1.03 | 215 | 1.01 | 63% | 147.5 | 0.72 | 0.25 | 1.15 | |
| 7 · 33% | 173 | 0.97 | 220 | 1.08 | 64% | 141.5 | 0.82 | 0.12 | 0.83 | |
| 2 · 10% | 44 | – | 224 | 1.09 | 65% | – | 0.82 | 0.20 | 0.71 | |
| 2 · 10% | 41 | 1.36 | 270 | 1.75 | 78% | 169.5 | 1.02 | 0.10 | 2.00 | |
| 1 · 5% | 22 | 1.04 | 226 | 1.06 | 73% | 156.0 | 0.77 | 0.41 | 1.50 |
BLG0:3TYL
BLG0:2JDG
BLG2:1XLG
BLG2:1TE
BLG0:2NOVA