Champions 2026Group Stage ⋅ Elim (A)
JDG1:2T1

Niu Zhe (牛哲)
JD Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 · 39% | 1022 | 1.03 | 233 | 1.13 | 72% | 143.7 | 0.83 | 0.21 | 0.94 | |
| 40 · 33% | 800 | 0.92 | 200 | 1.07 | 69% | 114.0 | 0.71 | 0.21 | 0.82 | |
| 12 · 10% | 259 | 1.33 | 230 | 1.27 | 79% | 171.8 | 0.78 | 0.36 | 2.33 | |
| 6 · 5% | 128 | 1.16 | 213 | 1.35 | 71% | 132.4 | 0.76 | 0.14 | 1.38 | |
| 4 · 3% | 85 | – | 243 | 1.15 | 64% | – | 0.81 | 0.41 | 0.60 | |
| 4 · 3% | 83 | – | 222 | 1.45 | – | – | 0.86 | 0.40 | – | |
| 3 · 2% | 63 | 0.95 | 218 | 1.22 | 75% | 59.1 | 0.79 | 0.13 | 0.60 | |
| 2 · 2% | 49 | 0.65 | 176 | 0.92 | 68% | 68.0 | 0.67 | 0.51 | 3.00 | |
| 1 · 1% | 30 | – | 221 | 0.96 | – | – | 0.73 | 0.13 | – | |
| 1 · 1% | 20 | 1.05 | 205 | 1.09 | 90% | 150.0 | 0.60 | 0.55 | 3.00 | |
| 1 · 1% | 17 | – | 84 | 0.24 | – | – | 0.24 | 0.24 | – |
JDG1:2T1
JDG0:2FUT
JDG1:3TYL
JDG2:0BLG
JDG2:1TYL