VCT 26: CN Stage 2Playoffs ⋅ GF
JDG1:3TYL

Niu Zhe (牛哲)
JD Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 · 40% | 1004 | 1.04 | 232 | 1.13 | 73% | 144.8 | 0.83 | 0.21 | 0.98 | |
| 37 · 32% | 747 | 0.92 | 199 | 1.08 | 71% | 113.4 | 0.71 | 0.22 | 0.72 | |
| 12 · 10% | 259 | 1.33 | 235 | 1.27 | 79% | 171.8 | 0.78 | 0.36 | 2.33 | |
| 5 · 4% | 104 | 1.25 | 228 | 1.47 | 72% | 143.4 | 0.82 | 0.14 | 1.75 | |
| 4 · 3% | 85 | – | 243 | 1.15 | 64% | – | 0.81 | 0.41 | 0.60 | |
| 4 · 3% | 83 | – | 225 | 1.45 | – | – | 0.86 | 0.40 | – | |
| 3 · 3% | 63 | 0.95 | 220 | 1.22 | 75% | 59.1 | 0.79 | 0.13 | 0.60 | |
| 2 · 2% | 49 | 0.65 | 165 | 0.92 | 68% | 68.0 | 0.67 | 0.51 | 3.00 | |
| 1 · 1% | 30 | – | 221 | 0.96 | – | – | 0.73 | 0.13 | – | |
| 1 · 1% | 20 | 1.05 | 205 | 1.09 | 90% | 150.0 | 0.60 | 0.55 | 3.00 | |
| 1 · 1% | 17 | – | 84 | 0.24 | – | – | 0.24 | 0.24 | – |
JDG1:3TYL
JDG2:0BLG
JDG2:1TYL
JDG2:0NOVA
JDG0:2TE