VCT 26: EMEA Stage 2Playoffs ⋅ UBSF
EP1:2KC

Denis Stefan Aionitoaei
Enterprise Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 · 31% | 661 | 1.29 | 273 | 1.48 | 78% | 176.4 | 0.99 | 0.22 | 1.50 | |
| 27 · 25% | 581 | 1.12 | 250 | 1.20 | 71% | 161.1 | 0.88 | 0.17 | 0.98 | |
| 18 · 17% | 402 | 1.32 | 281 | 1.45 | 77% | 181.5 | 1.00 | 0.15 | 1.78 | |
| 12 · 11% | 241 | 1.00 | 222 | 1.02 | 69% | 153.8 | 0.79 | 0.16 | 1.07 | |
| 9 · 8% | 190 | 1.51 | 296 | 1.69 | 76% | 185.9 | 1.04 | 0.28 | 3.11 | |
| 8 · 7% | 161 | 1.08 | 232 | 1.22 | 73% | 147.9 | 0.84 | 0.25 | 1.38 |
EP0:2TL
EP1:2KC
EP2:1VIT
EP2:0FF
EP2:0M8