CN EVO 26: Act 3Ro16
WOL0:2KBG
Wang Lei (王磊)
Wolves Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 · 33% | 167 | 1.25 | 222 | 1.08 | 62% | 157.2 | 0.78 | 0.20 | 2.10 | |
| 6 · 29% | 125 | 1.09 | 205 | 1.09 | 65% | 141.0 | 0.76 | 0.15 | 0.80 | |
| 4 · 19% | 87 | 0.98 | 203 | 0.91 | 72% | 140.9 | 0.69 | 0.15 | 1.00 | |
| 3 · 14% | 68 | 1.05 | 191 | 1.09 | 72% | 141.0 | 0.71 | 0.40 | 0.80 | |
| 1 · 5% | 24 | – | 190 | 0.88 | – | – | 0.63 | 0.21 | – |
WOL0:2KBG
WOL1:2EDG
WOL2:1AT
WOL1:2DRG
WOL0:2FPX