Champions 2026Group Stage ⋅ Decider (B)
GE0:2LOUD

Xavier Juan
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 · 39% | 314 | 1.19 | 215 | 1.18 | 75% | 142.0 | 0.76 | 0.39 | 1.37 | |
| 11 · 31% | 227 | 0.96 | 184 | 0.95 | 68% | 120.4 | 0.65 | 0.30 | 0.95 | |
| 5 · 14% | 106 | 1.28 | 236 | 1.19 | 75% | 161.4 | 0.75 | 0.42 | 0.86 | |
| 4 · 11% | 84 | 1.01 | 181 | 0.96 | 70% | 120.8 | 0.63 | 0.43 | 1.17 | |
| 2 · 6% | 42 | 1.28 | 236 | 1.36 | 67% | 145.4 | 0.81 | 0.19 | 0.75 |
GE0:2LOUD
GE2:0EDG
GE1:2VIT
GE3:2NS
GE3:1T1