VCT 26: PAC Stage 2Playoffs ⋅ UR1
GE2:1KRX

Xavier Juan
Global Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 32% | 204 | 1.08 | 192 | 1.05 | 77% | 132.5 | 0.67 | 0.45 | 1.50 | |
| 7 · 25% | 153 | 0.83 | 173 | 0.81 | 70% | 115.8 | 0.60 | 0.31 | 0.69 | |
| 5 · 18% | 99 | 1.20 | 235 | 1.10 | 75% | 170.0 | 0.77 | 0.36 | 1.00 | |
| 4 · 14% | 88 | 0.82 | 151 | 0.78 | 68% | 96.5 | 0.52 | 0.36 | 0.50 | |
| 2 · 7% | 42 | 1.28 | 239 | 1.36 | 67% | 145.4 | 0.81 | 0.19 | 0.75 | |
| 1 · 4% | 22 | 0.41 | 118 | 0.47 | 64% | 72.7 | 0.41 | 0.18 | 0.33 |
GE2:1KRX
GE2:0ZETA
GE1:2GEN
GE1:2NS
GE2:0FS