VCT 26: CN Stage 2Play-Ins ⋅ LR1
AT1:2WOL

Hoàng Đức Hùng
A Team| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 · 27% | 1919 | 1.11 | 232 | 1.15 | 73% | 154.0 | 0.79 | 0.21 | 1.03 | |
| 72 · 21% | 1418 | 1.14 | 230 | 1.21 | 73% | 149.0 | 0.80 | 0.28 | 1.42 | |
| 40 · 12% | 806 | 1.06 | 222 | 1.08 | 70% | 143.5 | 0.76 | 0.30 | 1.02 | |
| 23 · 7% | 479 | 0.96 | 198 | 0.96 | 72% | 120.6 | 0.71 | 0.30 | 0.90 | |
| 22 · 6% | 461 | 0.92 | 190 | 0.87 | 73% | 126.5 | 0.65 | 0.44 | 0.92 | |
| 15 · 4% | 326 | 1.01 | 257 | 1.08 | 67% | 160.2 | 0.91 | 0.11 | 1.34 | |
| 12 · 4% | 253 | 0.95 | 189 | 1.02 | 70% | 116.7 | 0.70 | 0.21 | 0.64 | |
| 12 · 4% | 230 | 1.06 | 229 | 1.02 | 78% | 153.7 | 0.77 | 0.40 | 0.97 | |
| 11 · 3% | 217 | 1.03 | 223 | 1.10 | 65% | 140.1 | 0.81 | 0.14 | 0.82 | |
| 10 · 3% | 190 | 1.22 | 270 | 1.36 | 70% | 178.0 | 0.98 | 0.22 | 1.31 | |
| 7 · 2% | 143 | 0.81 | 175 | 0.79 | 63% | 114.5 | 0.62 | 0.32 | 0.32 | |
| 7 · 2% | 132 | 1.07 | 219 | 1.04 | 77% | 136.2 | 0.73 | 0.42 | 0.92 | |
| 7 · 2% | 129 | 1.16 | 191 | 1.29 | 83% | 129.4 | 0.73 | 0.40 | 1.60 | |
| 4 · 1% | 73 | 1.25 | 288 | 1.22 | 71% | 196.6 | 1.00 | 0.19 | 0.71 | |
| 3 · 1% | 56 | 1.55 | 283 | 1.65 | 91% | 177.2 | 1.00 | 0.66 | 1.00 | |
| 1 · 0% | 20 | 0.88 | 225 | 1.00 | 85% | 137.4 | 0.75 | 0.20 | 4.00 | |
| 1 · 0% | 20 | 1.02 | 235 | 1.20 | 65% | 137.1 | 0.90 | 0.25 | 0.50 | |
| 1 · 0% | 19 | 0.98 | 176 | 0.86 | 47% | 131.0 | 0.63 | 0.32 | 0.33 | |
| 1 · 0% | 16 | 0.70 | 166 | 0.57 | 44% | 111.4 | 0.50 | 0.13 | 0.33 |
AT1:2WOL
AT0:2TE
AT1:2ODG
Nhat Xa Tu No0:2TLNA
FPT2:3FCY