VCT 26: AMER Stage 2Play-Ins ⋅ UBSF
MIBR2:1ENVY

Erick Santos
MIBR| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 · 50% | 5245 | 1.25 | 247 | 1.43 | 75% | 157.2 | 0.90 | 0.15 | 1.67 | |
| 125 · 25% | 2618 | 1.17 | 243 | 1.23 | 75% | 162.0 | 0.85 | 0.19 | 1.36 | |
| 58 · 12% | 1212 | 1.27 | 265 | 1.39 | 73% | 165.6 | 0.94 | 0.22 | 1.48 | |
| 46 · 9% | 993 | 1.11 | 232 | 1.18 | 74% | 151.7 | 0.82 | 0.22 | 1.25 | |
| 15 · 3% | 329 | 1.08 | 215 | 1.24 | 74% | 141.9 | 0.82 | 0.15 | 1.74 | |
| 6 · 1% | 121 | 1.29 | 273 | 1.43 | 73% | 172.5 | 0.94 | 0.17 | 1.53 | |
| 1 · 0% | 22 | 0.72 | 150 | 0.67 | 64% | 102.7 | 0.45 | 0.14 |
| 1.33 |
| 1 · 0% | 20 | 0.79 | 194 | 0.86 | 75% | 127.4 | 0.60 | 0.25 | 0.00 |
MIBR2:1ENVY
MIBR2:0KRÜ
MIBR0:2LEV
MIBR2:0EG
MIBR2:0FUR