Champions 2026Group Stage ⋅ Decider (C)
TL0:2
Kamil Frąckowiak
Team Liquid| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 · 54% | 256 | 1.31 | 274 | 1.45 | 77% | 178.4 | 0.99 | 0.18 | 1.53 | |
| 8 · 33% | 165 | 1.07 | 243 | 1.10 | 75% | 168.2 | 0.82 | 0.25 | 1.21 | |
| 1 · 4% | 26 | 0.87 | 174 | 0.78 | 58% | 117.0 | 0.54 | 0.35 | 1.00 | |
| 1 · 4% | 20 | 0.82 | 149 | 0.71 | 65% | 92.0 | 0.50 | 0.15 | 0.33 | |
| 1 · 4% | 20 | 0.96 | 179 | 0.81 | 60% | 117.1 | 0.65 | 0.45 | 1.00 |
TL0:2
TL2:1TYL
TL1:2PRX
TL1:3KC
TL3:0FUT