Champions 2026Group Stage ⋅ Decider (C)
TL0:2
Kamil Frąckowiak
Team Liquid| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 · 51% | 352 | 1.24 | 266 | 1.34 | 76% | 175.7 | 0.95 | 0.18 | 1.21 | |
| 14 · 40% | 300 | 1.12 | 242 | 1.17 | 76% | 164.3 | 0.83 | 0.29 | 1.35 | |
| 1 · 3% | 26 | 0.87 | 174 | 0.78 | 58% | 117.0 | 0.54 | 0.35 | 1.00 | |
| 1 · 3% | 20 | 0.82 | 149 | 0.71 | 65% | 92.0 | 0.50 | 0.15 | 0.33 | |
| 1 · 3% | 20 | 0.96 | 179 | 0.81 | 60% | 117.1 | 0.65 | 0.45 | 1.00 |
TL0:2
TL2:1TYL
TL1:2PRX
TL1:3KC
TL3:0FUT