Champions 2026Group Stage ⋅ Elim (B)
EDG0:2GE

Wan Shunzhi (万顺治)
EDward Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 170 · 27% | 3657 | 1.09 | 204 | 1.15 | 73% | 134.2 | 0.72 | 0.28 | 1.10 | |
| 124 · 20% | 2559 | 1.07 | 202 | 1.11 | 72% | 138.2 | 0.72 | 0.17 | 1.08 | |
| 122 · 20% | 2564 | 1.07 | 192 | 1.10 | 73% | 128.1 | 0.70 | 0.23 | 1.05 | |
| 68 · 11% | 1400 | 1.11 | 198 | 1.14 | 77% | 126.8 | 0.72 | 0.37 | 1.15 | |
| 32 · 5% | 649 | 1.10 | 196 | 1.17 | 75% | 127.7 | 0.71 | 0.39 | 1.02 | |
| 28 · 4% | 608 | 1.11 | 207 | 1.09 | 72% | 146.9 | 0.75 | 0.25 | 1.20 | |
| 28 · 4% | 567 | 1.16 | 201 | 1.13 | 81% | 132.5 | 0.71 |
| 0.50 |
| 0.88 |
| 27 · 4% | 604 | 1.04 | 191 | 1.03 | 73% | 124.1 | 0.68 | 0.38 | 1.04 |
| 6 · 1% | 131 | 1.21 | 236 | 1.31 | 74% | 158.9 | 0.88 | 0.24 | 1.78 |
| 3 · 0% | 68 | 0.79 | 197 | 1.02 | 70% | 105.8 | 0.71 | 0.31 | – |
| 3 · 0% | 67 | – | 197 | 0.74 | – | – | 0.67 | 0.30 | – |
| 3 · 0% | 65 | 1.47 | 239 | 1.19 | 74% | 214.0 | 0.86 | 0.25 | 0.50 |
| 3 · 0% | 62 | 1.05 | 201 | 1.00 | 73% | 132.7 | 0.74 | 0.23 | 1.25 |
| 2 · 0% | 40 | – | 162 | 1.04 | – | – | 0.63 | 0.45 | – |
| 1 · 0% | 28 | – | 202 | 0.87 | – | – | 0.71 | 0.18 | – |
| 1 · 0% | 24 | – | 163 | 0.54 | – | – | 0.54 | 0.21 | – |
| 1 · 0% | 23 | – | 162 | 0.81 | – | – | 0.57 | 0.09 | – |
| 1 · 0% | 22 | – | 230 | 1.38 | – | – | 0.82 | 0.41 | – |
| 1 · 0% | 19 | 0.63 | 114 | 0.57 | 63% | 74.5 | 0.42 | 0.00 | 0.33 |
| 1 · 0% | 18 | 0.93 | 168 | 1.10 | 83% | 111.2 | 0.61 | 0.50 | 0.00 |
EDG0:2GE
EDG0:2LOUD
EDG0:2JDG
EDG2:1WOL
EDG1:2TEC