VCT 26: AMER Stage 2Group Stage ⋅ W4
LEV2:0MIBR

Bruno Rodríguez
LEVIATÁN| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 73 · 30% | 1504 | 1.24 | 235 | 1.45 | 76% | 151.1 | 0.85 | 0.21 | 1.49 | |
| 63 · 26% | 1321 | 1.21 | 249 | 1.30 | 72% | 159.8 | 0.86 | 0.16 | 1.43 | |
| 41 · 17% | 829 | 1.14 | 214 | 1.31 | 73% | 136.7 | 0.77 | 0.16 | 1.47 | |
| 18 · 7% | 379 | 1.11 | 249 | 1.14 | 72% | 165.2 | 0.84 | 0.21 | 1.34 | |
| 16 · 7% | 323 | 1.23 | 199 | 1.49 | 83% | 130.8 | 0.75 | 0.37 | 1.72 | |
| 15 · 6% | 329 | 1.09 | 243 | 1.09 | 73% | 158.3 | 0.80 | 0.23 | 1.41 | |
| 8 · 3% | 158 | 1.23 | 229 | 1.27 | 80% | 147.0 | 0.80 |
| 0.51 |
| 1.22 |
| 3 · 1% | 62 | 1.24 | 247 | 1.32 | 76% | 147.4 | 0.87 | 0.37 | 0.71 |
| 2 · 1% | 39 | 0.64 | 166 | 0.59 | 56% | 104.2 | 0.51 | 0.21 | 0.38 |
| 1 · 0% | 23 | 1.12 | 228 | 1.33 | 70% | 138.8 | 0.87 | 0.04 | 1.00 |
| 1 · 0% | 21 | 1.50 | 312 | 2.18 | 57% | 196.9 | 1.14 | 0.05 | 1.67 |
| 1 · 0% | 18 | – | 118 | 1.14 | – | – | 0.44 | 0.06 | – |
| 1 · 0% | 16 | 0.78 | 132 | 0.73 | 69% | 81.4 | 0.50 | 0.31 | 0.33 |
| 1 · 0% | 14 | 1.99 | 316 | 3.60 | 93% | 174.5 | 1.29 | 0.50 | – |
LEV2:0MIBR
LEV1:2NRG
LEV2:0ENVY
LEV2:0EG
LEV2:1FUR