Loading player profile…

Ștefan Mîtcu
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 44% | 272 | 1.18 | 204 | 1.27 | 74% | 136.9 | 0.75 | 0.25 | 2.13 | |
| 7 · 26% | 144 | 1.24 | 198 | 1.33 | 81% | 135.8 | 0.74 | 0.33 | 3.00 | |
| 4 · 15% | 79 | 1.05 | 207 | 1.23 | 73% | 144.5 | 0.81 | 0.18 | 1.17 | |
| 2 · 7% | 53 | 1.24 | 232 | 1.26 | 79% | 164.1 | 0.81 | 0.32 | 1.00 | |
| 1 · 4% | 21 | 1.02 | 270 | 1.11 | 67% | 158.1 | 0.95 | 0.29 | 2.00 | |
| 1 · 4% | 20 | 0.50 | 156 | 0.56 | 45% | 123.3 | 0.50 | 0.10 | 0.50 |
VIT1:2FF
VIT1:2EP
VIT2:1FUT
VIT2:1M8
VIT2:0PCF