VCT 26: EMEA Stage 2Playoffs ⋅ UR1
VIT1:2EP

Ștefan Mîtcu
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 · 39% | 347 | 1.13 | 201 | 1.20 | 73% | 135.3 | 0.73 | 0.25 | 1.54 | |
| 8 · 20% | 154 | 1.09 | 219 | 1.28 | 75% | 143.5 | 0.83 | 0.22 | 1.50 | |
| 7 · 17% | 144 | 1.24 | 198 | 1.33 | 81% | 135.8 | 0.74 | 0.33 | 3.00 | |
| 6 · 15% | 127 | 1.05 | 208 | 1.03 | 74% | 144.8 | 0.71 | 0.31 | 0.80 | |
| 3 · 7% | 56 | 0.76 | 185 | 0.74 | 54% | 132.1 | 0.61 | 0.09 | 0.44 | |
| 1 · 2% | 21 | 1.02 | 270 | 1.11 | 67% | 158.1 | 0.95 | 0.29 | 2.00 |
VIT1:2FF
VIT1:2EP
VIT2:1FUT
VIT2:1M8
VIT2:0PCF