VCT 26: CN Stage 2Playoffs â‹… GF
TYL3:1JDG

Moses Christophe Jonathan
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 30% | 242 | 1.07 | 224 | 0.99 | 68% | 145.7 | 0.76 | 0.12 | 0.89 | |
| 11 · 28% | 238 | 0.97 | 226 | 1.01 | 75% | 151.1 | 0.76 | 0.30 | 0.79 | |
| 9 · 23% | 207 | 1.35 | 289 | 1.42 | 76% | 180.8 | 0.97 | 0.22 | 1.15 | |
| 7 · 18% | 141 | 1.30 | 271 | 1.33 | 78% | 171.7 | 0.89 | 0.46 | 2.07 | |
| 1 · 3% | 23 | – | 181 | 0.78 | – | – | 0.61 | 0.17 | – |
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA
TYL2:0AG
TYL1:2JDG