Champions 2026Group Stage ⋅ Elim (C)
TYL1:2TL

Moses Christophe Jonathan
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 · 31% | 1349 | 1.24 | 284 | 1.32 | 75% | 183.9 | 0.97 | 0.21 | 1.30 | |
| 65 · 31% | 1337 | 1.06 | 250 | 1.09 | 73% | 161.2 | 0.86 | 0.24 | 1.23 | |
| 54 · 25% | 1093 | 1.22 | 265 | 1.27 | 74% | 170.5 | 0.95 | 0.16 | 1.35 | |
| 10 · 5% | 207 | 1.24 | 257 | 1.24 | 78% | 168.1 | 0.86 | 0.43 | 1.67 | |
| 9 · 4% | 192 | 1.13 | 236 | 1.11 | 71% | 150.8 | 0.83 | 0.23 | 1.06 | |
| 3 · 1% | 69 | 1.52 | 352 | 1.60 | 75% | 226.2 | 1.23 | 0.19 | 1.50 | |
| 2 · 1% | 41 | 1.58 | 351 | 1.50 | 76% | 221.2 | 1.24 | 0.22 | 1.40 | |
| 2 · 1% | 39 | 1.38 | 243 | 1.40 | 85% | 174.2 | 0.90 | 0.33 |
TYL1:2TL
TYL0:2G2
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA
| 2.00 |
| 1 · 0% | 22 | 0.96 | 221 | 1.06 | 73% | 134.6 | 0.82 | 0.00 | 6.00 |
| 1 · 0% | 22 | 0.75 | 182 | 0.82 | 64% | 111.5 | 0.64 | 0.18 | 0.71 |
| 1 · 0% | 16 | 1.08 | 167 | 1.13 | 81% | 120.1 | 0.56 | 0.50 | 0.00 |