VCT 26: CN Stage 2Playoffs ⋅ GF
TYL3:1JDG

Moses Christophe Jonathan
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 · 31% | 1328 | 1.25 | 288 | 1.33 | 75% | 184.9 | 0.98 | 0.21 | 1.32 | |
| 62 · 30% | 1287 | 1.08 | 254 | 1.11 | 73% | 163.2 | 0.87 | 0.24 | 1.26 | |
| 54 · 26% | 1093 | 1.22 | 268 | 1.27 | 74% | 170.5 | 0.95 | 0.16 | 1.35 | |
| 9 · 4% | 192 | 1.13 | 234 | 1.11 | 71% | 150.8 | 0.83 | 0.23 | 1.06 | |
| 9 · 4% | 187 | 1.25 | 264 | 1.26 | 78% | 169.5 | 0.88 | 0.44 | 1.71 | |
| 3 · 1% | 69 | 1.52 | 354 | 1.60 | 75% | 226.2 | 1.23 | 0.19 | 1.50 | |
| 2 · 1% | 41 | 1.58 | 353 | 1.50 | 76% | 221.2 | 1.24 | 0.22 | 1.17 | |
| 2 · 1% | 39 | 1.38 | 250 | 1.40 | 85% | 174.2 | 0.90 | 0.33 |
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA
TYL2:0AG
TYL1:2JDG
| 2.00 |
| 1 · 0% | 22 | 0.96 | 221 | 1.06 | 73% | 134.6 | 0.82 | 0.00 | 6.00 |
| 1 · 0% | 22 | 0.75 | 182 | 0.82 | 64% | 111.5 | 0.64 | 0.18 | 0.71 |
| 1 · 0% | 16 | 1.08 | 167 | 1.13 | 81% | 120.1 | 0.56 | 0.50 | 0.00 |