VCT 26: AMER Stage 2Play-Ins ⋅ UBQF
FUR2:1G2

Luis Henrique Ferlin Tessaro
FURIA| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 43% | 199 | 1.27 | 231 | 1.43 | 78% | 151.6 | 0.85 | 0.26 | 0.87 | |
| 3 · 14% | 64 | 1.02 | 185 | 1.00 | 72% | 112.0 | 0.70 | 0.30 | 0.50 | |
| 3 · 14% | 63 | 1.20 | 224 | 0.98 | 71% | 149.0 | 0.78 | 0.57 | 0.50 | |
| 2 · 10% | 58 | 1.29 | 224 | 1.41 | 86% | 146.5 | 0.83 | 0.38 | 5.00 | |
| 2 · 10% | 42 | 1.04 | 174 | 0.90 | 71% | 114.8 | 0.62 | 0.43 | 2.00 | |
| 2 · 10% | 36 | 1.54 | 287 | 1.95 | 83% | 164.3 | 1.03 | 0.33 | 1.00 |
FUR2:1EG
FUR2:1G2
FUR2:12G
FUR0:2EG
FUR1:2ENVY