VCT 26: AMER Stage 2Play-Ins ⋅ UBSF
FUR2:1
Luis Henrique Ferlin Tessaro
FURIA| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 · 64% | 199 | 1.27 | 231 | 1.43 | 78% | 151.6 | 0.85 | 0.26 | 0.87 | |
| 2 · 14% | 43 | 1.33 | 245 | 1.09 | 74% | 165.1 | 0.84 | 0.56 | 0.33 | |
| 1 · 7% | 32 | 1.39 | 211 | 1.60 | 88% | 136.3 | 0.75 | 0.47 | – | |
| 1 · 7% | 22 | 1.20 | 207 | 1.31 | 73% | 131.9 | 0.77 | 0.14 | 1.00 | |
| 1 · 7% | 16 | 1.21 | 210 | 1.09 | 75% | 134.3 | 0.75 | 0.25 | 1.00 |
FUR2:1
FUR2:1G2
FUR2:12G
FUR0:2EG
FUR1:2ENVY