VCT 26: CN Stage 2Playoffs ⋅ LR2
XLG1:2
Liang Youhao (梁优好)
Xi Lai Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 · 75% | 666 | 0.96 | 191 | 0.97 | 73% | 120.9 | 0.70 | 0.34 | 1.07 | |
| 5 · 11% | 97 | 1.25 | 204 | 0.95 | 74% | 164.5 | 0.73 | 0.23 | 0.67 | |
| 4 · 9% | 99 | 0.86 | 193 | 1.09 | 72% | 110.0 | 0.71 | 0.35 | 0.33 | |
| 1 · 2% | 22 | 1.34 | 257 | 1.54 | 68% | 163.5 | 0.91 | 0.55 | 2.00 | |
| 1 · 2% | 19 | 0.88 | 173 | 0.80 | 68% | 116.3 | 0.63 | 0.42 | 0.00 |
XLG1:2
XLG1:2BLG
XLG2:1AG
XLG2:0TYL
XLG2:1WOL