VCT 26: CN Stage 2Playoffs ⋅ LR2
XLG1:2NOVA

Liang Youhao (梁优好)
Xi Lai Gaming| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 125 · 32% | 2615 | 0.99 | 191 | 1.00 | 76% | 122.5 | 0.68 | 0.35 | 1.05 | |
| 81 · 21% | 1736 | 0.98 | 200 | 1.05 | 69% | 124.7 | 0.72 | 0.21 | 1.08 | |
| 76 · 20% | 1597 | 1.05 | 210 | 1.14 | 74% | 138.0 | 0.74 | 0.17 | 1.17 | |
| 50 · 13% | 1043 | 1.01 | 193 | 1.00 | 70% | 129.9 | 0.66 | 0.28 | 1.05 | |
| 22 · 6% | 464 | 1.11 | 215 | 0.99 | 71% | 156.1 | 0.74 | 0.28 | 1.50 | |
| 15 · 4% | 325 | 1.17 | 208 | 1.18 | 75% | 131.7 | 0.73 | 0.48 | 2.57 | |
| 7 · 2% | 150 | 0.79 | 151 | 0.70 | 69% | 103.7 |
| 0.53 |
| 0.27 |
| 1.00 |
| 4 · 1% | 99 | 0.86 | 193 | 1.09 | 72% | 110.0 | 0.71 | 0.35 | 0.33 |
| 3 · 1% | 54 | 0.95 | 191 | 0.93 | 74% | 126.6 | 0.69 | 0.43 | 0.00 |
| 2 · 1% | 42 | – | 186 | 0.73 | – | – | 0.57 | 0.43 | – |
| 1 · 0% | 22 | 1.02 | 210 | 1.00 | 82% | 139.0 | 0.77 | 0.14 | 0.50 |
XLG1:2NOVA
XLG1:2BLG
XLG2:1AG
XLG2:0TYL
XLG2:1WOL