Champions 2026Group Stage ⋅ Elim (C)
TYL1:2TL

Zhang Zhen (张震)
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 39% | 246 | 0.91 | 167 | 0.99 | 68% | 115.5 | 0.64 | 0.17 | 1.29 | |
| 10 · 32% | 223 | 0.93 | 191 | 0.91 | 65% | 126.5 | 0.65 | 0.25 | 0.86 | |
| 5 · 16% | 103 | 1.04 | 210 | 1.07 | 72% | 138.7 | 0.73 | 0.34 | 3.33 | |
| 2 · 6% | 43 | 1.00 | 207 | 0.93 | 63% | 145.5 | 0.65 | 0.51 | 0.50 | |
| 1 · 3% | 24 | – | 149 | 0.67 | 63% | – | 0.50 | 0.38 | 1.00 | |
| 1 · 3% | 20 | – | 123 | 0.57 | – | – | 0.40 | 0.10 | – |
TYL1:2TL
TYL0:2G2
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA