Champions 2026Group Stage ⋅ Elim (C)
TYL1:2TL

Zhang Zhen (张震)
TYLOO| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 · 44% | 1334 | 1.09 | 212 | 1.10 | 72% | 140.8 | 0.74 | 0.23 | 1.43 | |
| 29 · 20% | 589 | 0.90 | 178 | 0.96 | 70% | 120.1 | 0.65 | 0.17 | 1.35 | |
| 9 · 6% | 196 | 0.85 | 170 | 0.90 | 72% | 99.4 | 0.59 | 0.53 | 0.27 | |
| 9 · 6% | 184 | 1.00 | 182 | 0.81 | 63% | 145.5 | 0.59 | 0.53 | 0.72 | |
| 7 · 5% | 141 | 1.19 | 223 | 1.31 | 74% | 143.1 | 0.78 | 0.37 | 3.25 | |
| 5 · 4% | 113 | 0.94 | 159 | 0.81 | 78% | 108.0 | 0.55 | 0.58 | 0.89 | |
| 5 · 4% | 96 | 0.67 | 138 | 0.68 | 53% | 108.0 | 0.47 | 0.11 | 1.00 | |
| 3 · 2% | 53 | – | 128 | 0.56 | – | – | 0.45 | 0.26 | 0.67 | |
| 3 · 2% | 51 | 1.25 | 276 | 1.32 | 73% | 175.3 | 0.98 | 0.14 | 1.00 | |
| 2 · 1% | 46 | 0.83 | 168 | 0.81 | 67% | 109.7 | 0.54 | 0.20 | 2.00 | |
| 2 · 1% | 43 | 0.79 | 165 | 0.74 | 58% | 118.0 | 0.58 | 0.16 | 0.25 | |
| 2 · 1% | 39 | 0.79 | 164 | 0.82 | 72% | 98.3 | 0.59 | 0.54 | 1.00 | |
| 1 · 1% | 24 | – | 149 | 0.67 | 63% | – | 0.50 | 0.38 | 1.00 | |
| 1 · 1% | 23 | – | 127 | 0.67 | – | – | 0.43 | 0.39 | – | |
| 1 · 1% | 17 | 0.70 | 169 | 0.60 | 71% | 113.0 | 0.53 | 0.24 | 1.50 |
TYL1:2TL
TYL0:2G2
TYL3:1JDG
TYL3:0BLG
TYL2:0NOVA