VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Wang Qingchuan (王庆川)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 · 59% | 279 | 1.06 | 204 | 1.01 | 72% | 141.3 | 0.68 | 0.35 | 0.82 | |
| 4 · 18% | 82 | 1.08 | 205 | 1.00 | 71% | 124.3 | 0.70 | 0.40 | 1.10 | |
| 3 · 14% | 65 | 0.96 | 193 | 1.10 | 78% | 127.0 | 0.66 | 0.23 | 1.00 | |
| 1 · 5% | 22 | 0.97 | 149 | 0.92 | 68% | 91.0 | 0.55 | 0.18 | 1.50 | |
| 1 · 5% | 18 | 1.27 | 225 | 2.14 | 78% | 142.0 | 0.83 | 0.06 | – |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG