VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Wang Qingchuan (王庆川)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 60% | 259 | 1.00 | 199 | 0.98 | 72% | 133.6 | 0.67 | 0.34 | 0.85 | |
| 4 · 20% | 82 | 1.08 | 205 | 1.00 | 71% | 124.3 | 0.70 | 0.40 | 1.10 | |
| 2 · 10% | 44 | 1.02 | 221 | 1.14 | 77% | 162.0 | 0.75 | 0.27 | 1.50 | |
| 1 · 5% | 22 | 0.97 | 149 | 0.92 | 68% | 91.0 | 0.55 | 0.18 | 1.50 | |
| 1 · 5% | 18 | 1.27 | 225 | 2.14 | 78% | 142.0 | 0.83 | 0.06 | – |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG