VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Wang Qingchuan (王庆川)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 · 21% | 855 | 0.99 | 219 | 1.11 | 71% | 135.0 | 0.75 | 0.32 | 0.52 | |
| 31 · 16% | 657 | 1.02 | 219 | 1.12 | 68% | 138.6 | 0.74 | 0.33 | 0.65 | |
| 21 · 11% | 420 | 0.94 | 189 | 0.93 | 65% | 126.1 | 0.68 | 0.19 | 0.80 | |
| 19 · 10% | 416 | 1.08 | 191 | 0.88 | 71% | 124.3 | 0.65 | 0.32 | 1.50 | |
| 18 · 9% | 373 | 0.86 | 206 | 1.04 | 73% | 115.1 | 0.73 | 0.22 | 0.92 | |
| 15 · 8% | 317 | 1.08 | 223 | 1.14 | 74% | 145.1 | 0.76 | 0.20 | 1.29 | |
| 15 · 8% | 314 | 1.01 | 170 | 0.78 | 78% | 120.6 | 0.56 | 0.38 | 0.85 | |
| 15 · 8% | 302 | 0.93 | 198 | 0.90 | 68% | 123.6 | 0.68 | 0.32 | 0.71 | |
| 4 · 2% | 86 | 0.96 | 188 | 1.04 | 78% | 127.0 | 0.64 | 0.21 | 1.00 | |
| 4 · 2% | 79 | 0.90 | 230 | 1.05 | 56% | 144.0 | 0.82 | 0.20 | 0.33 | |
| 4 · 2% | 77 | – | 161 | 0.76 | – | – | 0.55 | 0.53 | – | |
| 3 · 2% | 75 | – | 194 | 1.04 | 62% | 104.0 | 0.68 | 0.27 | 0.50 | |
| 1 · 1% | 19 | 0.57 | 171 | 0.61 | 58% | 116.0 | 0.58 | 0.11 | 1.50 | |
| 1 · 1% | 18 | 1.27 | 225 | 2.14 | 78% | 142.0 | 0.83 | 0.06 | – |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG