VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Guang Honglin (光洪霖)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 · 43% | 243 | 1.19 | 220 | 1.24 | 74% | 146.1 | 0.79 | 0.28 | 1.15 | |
| 8 · 29% | 173 | 1.02 | 185 | 1.22 | 71% | 122.1 | 0.71 | 0.17 | 1.29 | |
| 5 · 18% | 109 | 1.03 | 219 | 1.30 | 69% | 150.8 | 0.83 | 0.09 | 11.00 | |
| 2 · 7% | 34 | – | 242 | 1.94 | – | – | 0.97 | 0.09 | – | |
| 1 · 4% | 28 | – | 206 | 0.90 | – | – | 0.68 | 0.18 | – |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG