VCT 26: CN Stage 2Playoffs ⋅ LR3
NOVA0:2TYL

Guang Honglin (光洪霖)
Nova Esports| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 · 21% | 1007 | 0.94 | 202 | 1.15 | 71% | 110.0 | 0.75 | 0.18 | 0.87 | |
| 47 · 21% | 996 | 0.75 | 210 | 1.10 | 66% | 121.9 | 0.76 | 0.13 | 2.50 | |
| 31 · 14% | 629 | 1.19 | 218 | 1.23 | 78% | 145.5 | 0.80 | 0.22 | 1.29 | |
| 16 · 7% | 330 | 0.63 | 197 | 0.88 | 53% | 102.7 | 0.72 | 0.17 | 0.50 | |
| 16 · 7% | 312 | – | 183 | 0.87 | – | – | 0.68 | 0.36 | – | |
| 15 · 7% | 338 | 1.02 | 225 | 1.36 | 70% | 139.8 | 0.86 | 0.09 | 2.80 | |
| 15 · 7% | 308 | 0.74 | 199 | 0.94 | 59% | 109.8 | 0.70 | 0.13 | 0.67 | |
| 13 · 6% | 261 | 1.19 | 218 | 1.25 | 74% | 146.1 | 0.79 | 0.29 |
NOVA0:2TYL
NOVA2:1XLG
NOVA2:0TEC
NOVA0:2JDG
NOVA2:0BLG
| 1.15 |
| 10 · 4% | 198 | 1.14 | 219 | 1.07 | 68% | 135.0 | 0.78 | 0.18 | 0.55 |
| 5 · 2% | 107 | – | 183 | 1.03 | – | – | 0.66 | 0.24 | 3.00 |
| 5 · 2% | 94 | 1.02 | 224 | 0.97 | 72% | 140.4 | 0.76 | 0.28 | 0.56 |
| 4 · 2% | 82 | – | 238 | 1.40 | – | – | 0.85 | 0.23 | – |
| 3 · 1% | 68 | – | 203 | 1.10 | – | – | 0.78 | 0.31 | 1.33 |