VCT 26: PAC Stage 2Playoffs ⋅ UR1
NS2:0PRX

Jeonghwan (정환)
Nongshim RedForce| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 · 50% | 403 | 1.21 | 223 | 1.18 | 77% | 147.2 | 0.78 | 0.32 | 1.92 | |
| 8 · 21% | 158 | 1.21 | 207 | 1.31 | 76% | 146.3 | 0.75 | 0.30 | 1.17 | |
| 6 · 16% | 133 | 0.96 | 194 | 0.90 | 71% | 128.2 | 0.65 | 0.36 | 1.29 | |
| 3 · 8% | 76 | 0.95 | 187 | 1.02 | 75% | 125.7 | 0.67 | 0.18 | 1.00 | |
| 1 · 3% | 20 | 1.16 | 246 | 1.23 | 95% | 166.4 | 0.80 | 0.25 | 5.00 | |
| 1 · 3% | 20 | 0.56 | 132 | 0.47 | 50% | 92.1 | 0.40 | 0.15 | 0.00 |
NS2:0PRX
NS2:0T1
NS2:0TS
NS1:2RRQ
NS2:1ZETA