Champions 2026Playoffs ⋅ LR1
NS1:2100T

Jeonghwan (정환)
Nongshim RedForce| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 · 44% | 414 | 1.06 | 178 | 1.08 | 74% | 125.8 | 0.64 | 0.26 | 0.83 | |
| 15 · 33% | 315 | 1.02 | 194 | 1.00 | 74% | 130.4 | 0.67 | 0.26 | 1.25 | |
| 8 · 18% | 176 | 1.18 | 213 | 1.14 | 74% | 140.1 | 0.73 | 0.34 | 1.47 | |
| 1 · 2% | 20 | 1.16 | 246 | 1.23 | 95% | 166.4 | 0.80 | 0.25 | 5.00 | |
| 1 · 2% | 18 | 0.77 | 146 | 0.60 | 61% | 90.6 | 0.50 | 0.44 | 0.00 |
NS1:2100T
NS1:2VIT
NS2:1KC
NS2:0XLG
NS0:2NRG