VCT 26: PAC Stage 2Playoffs ⋅ UR1
NS2:0PRX

Jeonghwan (정환)
Nongshim RedForce| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 · 55% | 514 | 1.19 | 224 | 1.18 | 77% | 146.4 | 0.78 | 0.32 | 1.77 | |
| 8 · 18% | 158 | 1.21 | 207 | 1.31 | 76% | 146.3 | 0.75 | 0.30 | 1.17 | |
| 6 · 14% | 133 | 0.96 | 194 | 0.90 | 71% | 128.2 | 0.65 | 0.36 | 1.29 | |
| 4 · 9% | 98 | 0.93 | 192 | 0.93 | 72% | 134.3 | 0.65 | 0.22 | 1.13 | |
| 1 · 2% | 20 | 1.16 | 246 | 1.23 | 95% | 166.4 | 0.80 | 0.25 | 5.00 | |
| 1 · 2% | 20 | 0.56 | 132 | 0.47 | 50% | 92.1 | 0.40 | 0.15 | 0.00 |
NS2:0PRX
NS2:0T1
NS2:0TS
NS1:2RRQ
NS2:1ZETA