Champions 2026Playoffs β
UBSF
VIT2:0G2
Timofey Khromov
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Β· 31% | 124 | 1.05 | 243 | 1.12 | 69% | 153.8 | 0.84 | 0.27 | 1.44 | |
| 4 Β· 25% | 89 | 0.93 | 186 | 0.89 | 72% | 130.2 | 0.62 | 0.29 | 1.00 | |
| 3 Β· 19% | 64 | 0.92 | 187 | 0.83 | 66% | 135.8 | 0.63 | 0.25 | 1.40 | |
| 3 Β· 19% | 61 | 1.21 | 220 | 1.36 | 69% | 135.5 | 0.74 | 0.20 | 1.25 | |
| 1 Β· 6% | 20 | 1.18 | 219 | 1.00 | 75% | 152.6 | 0.65 | 0.30 | β |
VIT2:0G2
VIT2:1NS
VIT2:0LOUD
VIT2:1GE
VIT1:2FF