VCT 26: EMEA Stage 2Playoffs β
LR1
VIT1:2
Timofey Khromov
Team Vitality| Agent | Use | Rnd | Rating | ACS | K:D | KAST | ADR | KPR | APR | FK:FD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Β· 37% | 226 | 1.02 | 198 | 1.01 | 70% | 134.5 | 0.65 | 0.27 | 1.90 | |
| 9 Β· 33% | 182 | 1.22 | 233 | 1.26 | 73% | 164.3 | 0.82 | 0.27 | 1.56 | |
| 6 Β· 22% | 138 | 1.15 | 229 | 1.29 | 70% | 142.7 | 0.78 | 0.21 | 1.63 | |
| 1 Β· 4% | 22 | 0.85 | 169 | 0.82 | 73% | 98.1 | 0.64 | 0.09 | 1.00 | |
| 1 Β· 4% | 21 | 0.66 | 136 | 0.71 | 62% | 98.0 | 0.48 | 0.14 | 0.00 |
VIT1:2
VIT1:2EP
VIT2:1FUT
VIT2:1M8
VIT2:0PCF